USITCC South Central Regional Student Conference Winners
Amarillo College held the United States Information Technology Collegiate Conference (USITCC) South Central Regional in Amarillo, Texas, on Thursday, November 7-9 at the Amarillo College Washington Street Campus.
Previous Awardees
| Systems Analysis & Design | School | Winners |
|---|---|---|
| 1st Place | University of Houston | Aliza Latif, Abigail Leipard |
| 2nd Place | Missouri State University-Springfield | Reid Biggers, Jessica Snare |
| 3rd Place | University of Houston | Aalim Khoja, Faiz Hajiani |
| Application Development | School | Winners |
|---|---|---|
| 1st Place | Texas State University | Lyndon Scott, Joe Rieke |
| 2nd Place | Texas State University | Anthony Martinez Castro, Shalim Castro |
| 3rd Place | Amarillo College | Andrew Gonzales, Victoria Gonzales |
| Network Design | School | Winners |
|---|---|---|
| 1st Place | Texas State University | Aeslyn Broughton, Maryrose Nguyen |
| 2nd Place | Missouri State University-Springfield | Riley Mulroy, Alex Raibley |
| 3rd Place | Amarillo College | Kyle Cooper, AJ Cunha |
| Microsoft Office Solutions | School | Winners |
|---|---|---|
| 1st Place | University of Houston | Aliza Latif, Krishna Patel |
| 2nd Place | University of Houston | Omair Siddiqui, Maximiliano Soto |
| 3rd Place | Texas State University | James Pavlicek, Joe Rieke |
| Database Design | School | Winners |
|---|---|---|
| 1st Place | The University of Texas Rio Grande Valley | Harris Britton |
| 2nd Place | Middle Tennessee State University | Alexa Hogan, Alberto Melchor |
| 3rd Place | University of Houston | Aliza Latif, Abigail Leipard |
The PC Troubleshooting Competition was sponsored by CompTIA. CompTIA gave three vouchers for the CompTIA A+ Exam to the top three winners for this competition.
| PC Troubleshooting | School | Winners |
|---|---|---|
| 1st Place | Texas State University | Nicholas Berardi |
| 2nd Place | Amarillo College | AJ Cunha |
| 3rd Place | Northwestern State University of Louisiana | Brandon Jordan |
| Honorable Mention | University of Houston | Sai Todupunoori |
| Honorable Mention | Cameron University | Richard Essig |
| Honorable Mention | Cameron University | Belinda Foley |
| Honorable Mention | Missouri State University - Springfield | Riley Mulroy |
| Honorable Mention | Missouri State University - Springfield | Andrew Lewis |
| Honorable Mention | Cameron University | Xavier McClure |
| Honorable Mention | Cameron University | Noah Heaverin |
The Security Competition was sponsored by EC-Council. EC-Council provided 15 players the opportunity to challenge themselves on the EC-Council Cyber Range for two hours. Participants were challeneged to at least two challenges with an optional third. Prizes for the Top 3 participants included: 6-month access to the EC-Council CTF Ethical Hacking SkillPack, a tote bag and a t-shirt.
| Security | School | Winners |
|---|---|---|
| 1st Place | Northwestern State University of Louisiana | Brandon Jordan |
| 2nd Place | Amarillo College | Kyle Cooper |
| 3rd Place | Missouri State University-Springfield | Tyler Olson |
| Honorable Mention | Missouri State University-Springfield | Riley Mulroy |
| Honorable Mention | University of Houston | Long Nguyen |
| Honorable Mention | Texas State University | Nicholas Berardi |
| Honorable Mention | Cameron University | Joseph Azpeitia |
| Honorable Mention | Texas State University | JaDarian Britt |
| Honorable Mention | Louisiana Tech University | Lucy Clement |
| Honorable Mention | Cameron University | Jordan Pack |
| Honorable Mention | Texas State University | Seve Moya |
| Honorable Mention | Amarillo College | AJ Cunha |
| Honorable Mention | Cameron University | Lance Wallace |
| Honorable Mention | Cameron University | Xavier McClure |
| Honorable Mention | Cameron University | Noah Heaverin |